Power Packs
Kapil Power provides stand-alone as well as grid-connected power packs. The main advantage/benefit is freedom from power cuts and reliable power whenever required.
Our team of Engineers can develop all kinds of PV power packs/systems customized on the specific requirements and needs of the customers.
The Solar Photovoltaic Power Packs are solar power generation systems designed for meeting the energy needs of a factory, building, or residence.
It consists of Solar Photovoltaic Modules, Solar Power Conditioning Unit, Battery Bank. The solar module requires periodic dusting for effective performance.
MODELS
- Grid-Tied Solar Power Packs.
- Off-Grid Solutions.
- Stand-alone Power Packs.
- Grid-Supportive Power Packs with/without battery.
- Hybrid Power Packs with/without Battery.

BENEFITS
- One-time upfront investment.
- Solar power comes with no noise and no pollution.
- Pay to the bank what you pay to the electricity board.
- After the payback period, you will get solar power absolutely free every year.
- Avoid misuse/risks in diesel usage.
- Power to any location.
- Adoptable for the rural areas which have huge power shortage.
- Freedom from power cuts and very reliable.
- Easy to operate and very less maintenance required.
- Less cost of Generation per/ Kwh compared to Generator sets.


Get Quote
NON-MPPT POWER PACKS
S.No | Model | System Configuration | Load | Backup |
---|---|---|---|---|
1 | KPPP 100N | Solar Panel 100Wp - 1No, Battery 12V, 100Ah - 1No, PCU 12v, 650VA - 1No | CFL 11W - 2Nos, Fan - 1No (OR) | 4 hours |
CFL 11W - 1NO, Fan - 1No, TV - 1No | 2 hours | |||
2 | KPPP 150N | Solar Panel 150Wp - 1No, Battery 12V, 100Ah - 1No, PCU 12v, 850VA - 1No | CFL 11W - 1Nos, Fan - 1No, TV - 1 NO (OR) | 3 hours |
TL 40W - 1NO, Fan - 1No, TV - 1No | 2 hours | |||
3 | KPPP 200N | Solar Panel 100Wp - 2No, Battery 12V,150Ah - 1No, PCU 12v, 850VA - 1No | CFL 11W - 4Nos, Fan - 1No, TV - 1 NO (OR) | 3 hours |
TL 40W - 2NO, Fan - 2No, TV - 1No | 2 hours | |||
4 | KPPP 300N | Solar Panel 150Wp - 2No, Battery 12V, 100Ah - 2No, PCU 12v, 850VA - 1No | CFL 11W - 8Nos, Fan - 2No, TV - 1 NO (OR) | 3 hours |
TL 40W - 4NO, Fan - 2No, TV - 1No | 2 hours | |||
5 | KPPP 500N | Solar Panel 250Wp - 2No, Battery 12V, 150Ah - 2No, PCU 24v, 1400VA - 1No | CFL 11W - 4Nos, Fan - 2No, TV - 1No, PC - 1No (OR) | 4 hours |
TL 40W - 4No, Fan - 2No, TV - 1No, PC - 1No | 3 hours | |||
6 | KPPP 1000N | Solar Panel 250Wp - 4No, Battery 12V, 100Ah - 4No, PCU 24v, 1400VA - 1No | CFL 11W - 8Nos, Fan - 4No, TV - 1 NO, PC - 1No (OR) | 6 hours |
TL 40W - 4Nos, Fan - 4No, TV - 1No, PC - 1No | 5 hours |
MPPT POWER PACKS
S.No | Model | System Configuration | Load | Backup |
---|---|---|---|---|
1 | KPPP 1000M | Solar Panel 250Wp - 4No, Battery 12V, 100Ah - 4No, PCU 48v, 1000VA - 1No | CFL 11W - 8Nos, Fan - 4No, TV - 1No, PC - 1No (OR) | 6 hours |
TL 40W – 4Nos, Fan – 4No, TV - 1No, PC - 1No | 5 hours | |||
2 | KPPP 2000M | Solar Panel 250Wp - 8No, Battery 12V, 100Ah - 8No, PCU 48v, 2000VA - 1No | CFL 11W - 8Nos, Fan - 4No, TV - 1No, PC - 1No, Refrigerator 165ltrs - 1No, Cooler - 1No (OR) | 6 hours |
TL 40W - 8Nos, Fan - 4No, TV - 1No, PC - 1No, Refrigerator 165ltrs - 1No, Cooler - 1No | 5 hours | |||
3 | KPPP 3000M | Solar Panel 250Wp - 8No, Battery 12V, 150Ah - 8No, PCU 96v, 3000VA - 1No | CFL 11W - 8Nos, Fan - 4No, TV - 1No, PC - 1No, Refrigerator 165ltrs - 1No, Cooler - 1No & Mixer 500W for 1hour (OR) | 8 hours |
TL 40W - 8Nos, Fan - 4No, TV - 1No, PC - 1No, Refrigerator 165ltrs - 1No, Cooler - 1No & Mixer 500W for 1hour | 6 hours |
Systems above 3KW are also available.